Sushma Verma is an Indian cricketer who plays as a Wicket-keeper Batsman for the India Women's National Cricket Team in the Women's Twenty20 International cricket (WT20I), Women's One Day International (WODIs) and Test International. Sushma Verma was born on 5 November 1992 in Shimla, Himachal Pradesh.International careerSushma Verma made her T20I debut 5 Ap...Read More
Full Name | Sushma Verma Devi |
Also Known As | Sushma |
Born | 05 Nov 1992 (age 30) |
Playing Role | WK-Batsman |
Batting Style | Right Handed Bat |
Fielding Position | Anywhere on Ground |
Birth Place | Shimla, Himachal Pradesh |
Height | In feet: 5 feet 5 Inches; In Centimeters: 165 cm; In meters: 1.65 m |
Weight | in Kilograms - 50 kg ; in Pounds - 140 lbs |
Body Measurements | approx 32-28-30 |
Major teams | India Blue Women, India Women, Indian Board President's Women XI, Velocity |
Test | ODI | T20 |
M | Runs | HS | Avg | SR | 100 | 200 | 50 | C/S | |
Test | 1 | - | - | - | - | - | - | - | 4/1 |
ODI | 38 | 178 | 41 | 9.88 | 60.75 | 0 | 0 | 0 | 25/21 |
T20 | 19 | 31 | 12 | 10.33 | 81.57 | 0 | 0 | 0 | 6/19 |
IPL |
M | B | Wkts | Avg | Econ | BBI | BBM | 5W | 10W | |
Test | 1 | - | - | - | - | - | - | - | - |
ODI | 38 | - | - | - | - | - | - | - | - |
T20 | 19 | - | - | - | - | - | - | - | - |
IPL |
Test debut | India Women vs South Africa Women at Mysore, Nov 16-19, 2014 |
ODI debut | India Women vs South Africa Women at Bengaluru, Nov 24, 2014 |
T20 debut | India Women vs Bangladesh Women at Vadodara, Apr 5, 2013 |
Sushma Verma is an Indian cricketer who plays as a Wicket-keeper Batsman for the India Women's National Cricket Team in the Women's Twenty20 International cricket (WT20I), Women's One Day International (WODIs) and Test International. Sushma Verma was born on 5 November 1992 in Shimla, Himachal Pradesh.
Sushma Verma made her T20I debut 5 April 2013 against Bangladesh Women and ODI debut 24 November 2014 against South Africa Women, Test debut 16 November 2014 against South Africa Women.
Years Team
2011- Himachal Pradesh