Rahul Tewatia is an Indian cricketer who plays as a Bowler in the List A Cricket, First Class Cricket and Twenty20 Cricket for Haryana Cricket Team in the India Domestic Cricket. Rahul Tewatia was born on 20 May 1993 in Faridabad, India.He played for the Kings XI Punjab, Delhi Daredevils in IPL. Currently, He is plays for Rajasthan Royals in Indian Premier L...Read More
Full Name | Rahul Tewatia |
Also Known As | Rahul |
Born | 20 May 1993 (age 27) |
Playing Role | Bowler |
Batting Style | Left Handed Bat |
Bowling Style | Right-arm legbreak |
Fielding Position | Anywhere on Ground |
Birth Place | Faridabad, India |
Hobbies | Travelling |
Height | In feet: 5 feet 7 Inches; In Centimeters: 170 cm; In meters: 1.70 m |
Weight | in Kilograms - 65 kg ; in Pounds - 155 lbs |
Body Measurements | - Chest: 38 Inches, - Waist: 30 Inches, - Biceps: 13 Inches |
Major teams | Haryana, Rajasthan Royals, Kings XI Punjab, Delhi Capitals |
Test | ODI | T20 |
M | Runs | HS | Avg | SR | 100 | 200 | 50 | C/S | |
Test | |||||||||
ODI | |||||||||
T20 | |||||||||
IPL | 22 | 174 | 53 | 21.75 | 135.94 | 0 | 0 | 1 |
M | B | Wkts | Avg | Econ | BBI | BBM | 5W | 10W | |
Test | |||||||||
ODI | |||||||||
T20 | |||||||||
IPL | 22 | 326 | 17 | 24.12 | 7.22 | 3/18 | 3/18 | 0 | 0 |
Years | Team |
2014/01-2014/11 | Rajasthan Royals |
2017/01-2018/11 | Kings XI Punjab |
2018/01-2018/11 | Delhi Capitals |
2020/09-present | Rajasthan Royals |
Rahul Tewatia is an Indian cricketer who plays as a Bowler in the List A Cricket, First Class Cricket and Twenty20 Cricket for Haryana Cricket Team in the India Domestic Cricket. Rahul Tewatia was born on 20 May 1993 in Faridabad, India.
He played for the Kings XI Punjab, Delhi Daredevils in IPL. Currently, He is plays for Rajasthan Royals in Indian Premier League (IPL).
Domestic career
Domestic team and T20 franchise cricket information
Years Team
Haryana career
Indian Premier League career
IPL Records
On 27 September 2020, Rahul Tewatia equaled Chris Gayle's record of hitting the most sixes (5 sixes in over) in a single over of an IPL match and scored his first IPL half-century in the match. His 53-run innings helped Rajasthan Royals score the most runs chase in the history of IPL.