Olly Stone is an England cricketer who also play for Warwickshire in domestic cricket. He was born on 9 October 1993 in Norwich, Norfolk, England. His full name is Oliver Peter Stone.Career:He was started his international career in (Test Debut: 24 July 2019 v Ireland , ODI Debut: 10 October 2018 v Sri Lanka , T20 debut: N/A).Domestic Career:He made his debu...Read More
Full Name | Oliver Peter Stone |
Playing Role | Bowler |
Batting Style | Right-handed |
Bowling Style | Right-arm fast-medium |
Fielding Position | Any where On Ground |
Birth Place | Norwich, Norfolk, England |
Height | 6' 3" |
Weight | 73 Kg |
Body Measurements | 42-33-14 |
Test | ODI | T20 |
M | Runs | HS | Avg | SR | 100 | 200 | 50 | C/S | |
Test | 1 | 19 | 19 | 9.5 | 65.52 | 0 | 0 | 0 | 0/– |
ODI | 4 | 9 | 9 | 0.0 | 128.57 | 0 | 0 | 0 | 0/– |
T20 | |||||||||
IPL |
M | B | Wkts | Avg | Econ | BBI | BBM | 5W | 10W | |
Test | 1 | 72 | 3 | 9.67 | 2.42 | 3/29 | 3/29 | 0 | 0 |
ODI | 4 | 96 | 1 | 97.0 | 2.42 | 1/23 | 1/23 | 0 | 0 |
T20 | |||||||||
IPL |
Olly Stone is an England cricketer who also play for Warwickshire in domestic cricket. He was born on 9 October 1993 in Norwich, Norfolk, England. His full name is Oliver Peter Stone.
Career:
He was started his international career in (Test Debut: 24 July 2019 v Ireland , ODI Debut: 10 October 2018 v Sri Lanka , T20 debut: N/A).
Domestic Career:
He made his debut in County cricket for Norfolk County Cricket Club in in the 2011. Currently he is the part of Warwickshire Team