MS Dhoni is one of the greatest captains in the world. His another nick name is Mr. Cool and Mahi . In Current He is the member of Indian ODI and T20 Squad. MS Dhoni is an Indian Cricketer and former Captain Of Indian Team. MS Dhoni was born on 7 July 1981 in Ranchi Jharkhand, India, in Middle Class Family. He work as a ticket checker before enter in indian...Read More
Full Name | Mahendra Singh Dhoni |
Also Known As | Mahi, Captain Cool, Thala |
Born | 07 Jul 1981 (age 39) |
Playing Role | Wicket Keeper Batsman |
Batting Style | Right-handed |
Fielding Position | Wicket Keeping |
Birth Place | Ranchi, India |
Hobbies | Biking, Playing Football and Tennis, Swimming |
Height | In feet: 5 feet 10 Inches; In Centimeter: 197 cm |
Weight | 75 Kg |
Body Measurements | 42-32-14 |
Test | ODI | T20 | |
Batting | 25 | 56 |
M | Runs | HS | Avg | SR | 100 | 200 | 50 | C/S | |
Test | 90 | 4876 | 224 | 38.09 | 59.12 | 6 | 1 | 33 | 256/38 |
ODI | 350 | 10773 | 183 | 50.58 | 87.56 | 10 | 0 | 73 | 321/123 |
T20 | 98 | 1617 | 56 | 37.6 | 126.13 | 0 | 0 | 2 | 57/34 |
IPL | 190 | 4432 | 84 | 42.21 | 137.85 | 0 | 0 | 23 |
M | B | Wkts | Avg | Econ | BBI | BBM | 5W | 10W | |
Test | 90 | 96 | 0 | 0.0 | 4.19 | 0/1 | 0/1 | ||
ODI | 350 | 36 | 1 | 31.0 | 5.17 | 1/14 | 1/14 | ||
T20 | 98 | ||||||||
IPL | 190 |
Test debut | 2 December 2005 v Sri Lanka |
ODI debut | 23 December 2004 v Bangladesh |
T20 debut | 1 December 2006 v South Africa |
IPL debut | 19 April, 2008 v Kings XI Punjab |
Father | Pan Singh |
Mother | Devki Devi |
Brother | Narendra Singh Dhoni |
Sister | Jayanti Gupta |
Marital Status | Married |
Spouse | Sakshi Dhoni |
Children | Ziva |
MS Dhoni is one of the greatest captains in the world. His another nick name is Mr. Cool and Mahi . In Current He is the member of Indian ODI and T20 Squad. MS Dhoni is an Indian Cricketer and former Captain Of Indian Team. MS Dhoni was born on 7 July 1981 in Ranchi Jharkhand, India, in Middle Class Family. He work as a ticket checker before enter in indian cricket team.
Career
Dhoni was started his International Cricket Carrier in (Test debut: 2 December 2005 v Sri Lanka, ODI debut: 23 December 2004 v Bangladesh and T20I debut:1 December 2006 v South Africa.
Education
M.S is done his schooling from DAV Jawahar Vidya Mandir, Shyamali, Ranchi, Jharkhand
Family
His father Name is Pan Singh and and his mother name is Devki Devi, brother Narendra Singh Dhoni (Elder) and an elder sister, Jayanti Gupta. He is married to Sakshi Singh Rawat on 4 July, 2010. He has a cute daughter which name Ziva Dhoni.
Records
he is The Only Captain Of Indian Cricket History Who Won The T20 World Cup in 2007 and ODI World Cup in 2011, He Also Won ICC Championship Trophy.
IPL
M.S is play for Chennai Super kings in IPL 12 and He is The Captain Since 2010 For This Team.
Net Worth
Dhoni's Total Net worth income is 600 cr indian rupees.
ICC Ranking
Currently He is The No.20 Position in ODI Matches, No. 58 in T20s Matches in 2019.