Full Name | Mohammad Imran Tahir |
Playing Role | Bowler |
Batting Style | Right-hand bat |
Bowling Style | Legbreak googly |
Fielding Position | Any Place |
Birth Place | Lahore, Punjab, Pakistan |
Height | 5 ft 10 in (1.78 m) |
Test | ODI | T20 | |
Bowler | 26 |
M | Runs | HS | Avg | SR | 100 | 200 | 50 | C/S | |
Test | 20 | 130 | 29 | 9.28 | 55.31 | 8/– | |||
ODI | 107 | 157 | 29 | 7.85 | 69.77 | 25/– | |||
T20 | 38 | 19 | 9 | 19.00 | 105.55 | 7/– | |||
IPL |
M | B | Wkts | Avg | Econ | BBI | BBM | 5W | 10W | |
Test | 20 | 3925 | 57 | 40.24 | 3.50 | 5/32 | 8/130 | 2 | |
ODI | 107 | 5541 | 173 | 24.83 | 4.65 | 7/45 | 7/45 | 3 | |
T20 | 38 | 845 | 63 | 15.04 | 6.73 | 5/23 | 5/23 | 2 | |
IPL |