Harleen Deol is an Indian cricketer who plays as a Batting Allrounder for the India Women's National Cricket Team in the Women's Twenty20 International cricket (WT20I), Women's One Day International (WODIs). Harleen Deol was born on 21 June 1998 in Chandigarh, India.International careerHarleen Deol made her T20I debut 4 March 2019 against England Women and O...Read More
Full Name | Harleen Kaur Deol |
Also Known As | Harleen |
Born | 21 Jun 1998 (age 25) |
Playing Role | Batting Allrounder |
Batting Style | Right Handed Bat |
Bowling Style | Right-arm offbreak |
Fielding Position | Anywhere on Ground |
Birth Place | Chandigarh, India |
Height | In feet: 5 feet 5 Inches; In Centimeters: 160 cm; In meters: 1.60 m |
Weight | in Kilograms - 55 kg ; in Pounds - 145 lbs |
Body Measurements | approx 32-28-30 |
Major teams | Himachal Pradesh Women, India A Women, India Women, Trailblazers |
Test | ODI | T20 |
M | Runs | HS | Avg | SR | 100 | 200 | 50 | C/S | |
Test | |||||||||
ODI | 1 | 2 | 2 | 2.00 | 25.00 | 0 | 0 | 0 | 0/– |
T20 | 6 | 23 | 14 | 5.75 | 62.16 | 0 | 0 | 0 | 1/– |
IPL |
M | B | Wkts | Avg | Econ | BBI | BBM | 5W | 10W | |
Test | |||||||||
ODI | 1 | - | - | - | - | - | - | - | - |
T20 | 6 | 60 | 4 | 16.75 | 6.70 | 2/13 | 2/13 | 0 | 0 |
IPL |
ODI debut | India Women vs England Women at Mumbai, Feb 22, 2019 |
T20 debut | India Women vs England Women at Guwahati, Mar 4, 2019 |
Harleen Deol is an Indian cricketer who plays as a Batting Allrounder for the India Women's National Cricket Team in the Women's Twenty20 International cricket (WT20I), Women's One Day International (WODIs). Harleen Deol was born on 21 June 1998 in Chandigarh, India.
Harleen Deol made her T20I debut 4 March 2019 against England Women and ODI debut 22 February 2019 against England Women.