
Tinashe Kamunhukamwe is Zimbabwe Cricket player. Tinashe Kamunhukamwe was born on 10 July 1995 (age 23) Chitungwiza, Zimbabwe. He is a Right-handed Batsman and Right-arm offbreak. Tinashe Kamunhukamwe was starting International Cricket Career in (Test debut: N/A, ODI debut: N/A and T20I debut: N/A.) Tinashe Kamunhukamwe is the Clever Batsman for Zimbabwe Cricket Team. His debut T20 match in for Zimbabwe against Eastern Province on 30 September 2016. He made his List A debut for Rising Stars in the 2017–18 Pro50 Championship on 17 April 2018. His Name is announced for Zimbabwe ODI Team against Pakistan Tour Of Zimbabwe 2018. He is well known as cool Batting Style.
Tinashe Kamunhukamwe Personal Information
Full Name | Tinashe Kamunhukamwe | |
---|---|---|
Nick Name | TS Kamunhukamwe | |
Father Name | Not Known | |
Mother Name | Not Known | |
Brother Name | Not Known | |
Sister Name | Not Known | |
Date of birth | 10 July 1995 (age 23) | |
Birth Place | Chitungwiza, Zimbabwe | |
Height | 5'7" In Feet Inches 1.70 m In Meteres 170 cm In Centemeters | |
Weight | 65 Kg in Kilogram 143 lbs in Pounds | |
Figure(Body) Measurements | Chest- 38 inches Waist - 30 inches Biceps- 13 inches | |
Marital Status | N/A | |
Wife Name/girl friend | N/A | |
Daughter | Not Known | |
Son | N/A | |
Hobbies | Playing Football | |
Wikipedia Page | https://en.wikipedia.org/wiki/Tinashe_Kamunhukamwe | |
https://www.facebook.com/tinashesteven.kamunhukamwe | ||
Twitter Handle | https://twitter.com/TinasheKamunhu7 | |
Instagram Handle | https://www.instagram.com/ashwinmurugan/?hl=en | |
Tinashe Kamunhukamwe Cricket information | ||
Role | Batsman, Zimbabwe | |
Batting Style | Right-handed | |
Bowling Style | Right-arm offbreak | |
Test Debut | N/A | |
ODI Debut | N/A | |
T20I Debut | N/A | |
Domestic Debut | 30 September 2016 | |
present | N/A | |
Tinashe Kamunhukamwe IPL Career | ||
Years | Team | |
present-2018 | --- |
Tinashe Kamunhukamwe Cricket Career Statistics
Batting Career Statistics | ||||
Competition | Test | ODI | T20I | IPL |
---|---|---|---|---|
Matches | -- | -- | -- | 12 |
HS | -- | -- | -- | 1 |
50 Runs | -- | -- | -- | 0 |
100 Runs | -- | -- | -- | 0 |
Total Runs | -- | -- | -- | 1 |
Aveg | -- | -- | -- | 0.5 |
Strike Rate | -- | -- | -- | 33.33 |
Bowling Career Statistics | ||||
Competition | Test | ODI | T20I | IPL |
Matches | -- | -- | -- | 12 |
BBM | -- | -- | -- | 36/3 |
5 Wickets | -- | -- | -- | 0 |
10 Wickets | -- | -- | -- | 0 |
Total Wickets | -- | -- | -- | 10 |
Econ | -- | -- | -- | 8.28 |
Average | -- | -- | -- | 21.3 |
Tinashe Kamunhukamwe Rank In ICC Player Rankings
ICC Bowling Ranking | |||
Competition | Test | ODI | T20I |
---|---|---|---|
Batting | --- | -- | -- |
Bowling | --- | -- | --- |