
Shubman Gill is an India Under 19 cricket player. Shubman Gill was born 8 September 1999 (age 19) Firozpur, India. His Father Name is Lakhwinder Singh Gill And Mother Name is Keart Hill. Shubman Gill was starting International Cricket Career in (Test debut: N/A, ODI debut: N/A and T20I debut: N/A.) Shubman Gill is one the Finest First Class And Under 19 Cricket Team. His Debut Match For Punjab Team in The Vijay Hazare Trophy on 25 Feb, 2017, his international debut match for India U19 against England U19 in 12 August, 2017 .Now He is The Member Of Indian Under 19 Cricket Team. In ICC U19 world Cup He scored 102 runs against Pakistan. He is Baught By Kolkata Knight Riders by 1..8 cr in IPL 2018 Auction. He is Very Popular in Youngsters For His Batting Style On The Field.
Shubman Gill
Full Name | Shubman Gill |
---|---|
Nickname | Shubhi |
Father Name | Lakhwinder Singh Gill |
Date of birth | Sep 08, 1999 (19 years) |
Birth Place | Firozpur, Jharkhand |
Height | 5' 10" In Feet Inches 1.78 m In Meteres 178 cm In Centemeters |
Weight | 65 Kg in Kilogram 143 lbs in Pounds |
Figure(Body) Measurements | Chest- 38 inches Waist - 30 inches Biceps- 12 inches |
Marital Status | Unmarried |
Hobbies | Travelling and Swimming |
Wikipedia Page | https://en.wikipedia.org/wiki/Shubman_Gill |
https://www.facebook.com/shubman.gill | |
Twitter Handle | https://twitter.com/imshubmangill |
https://www.instagram.com/shubman_gill/?hl=en | |
Shubman Gill Cricket information | |
Role | Batsman, India Under 19 |
Batting Style | Right-handed |
Bowling Style | Right-arm offbreak |
Test Debut | N/A |
ODI Debut | N/A |
T20I Debut | N/A |
Domestic debut | 25 Feb, 2017 for Punjab Team ( 2017-18 Ranji Trophy) |
Shubman Gill Salary | |
Per Test Match | N/A |
Per ODI Match | N/A |
Per T20 MAtch | N/A |
Shubman Gill IPL Career | |
Years | Team |
Persent (2018) | Kolkata Knight Riders (1.8 cr) |
Shubman Gill Cricket Career Statistics
Batting Career Statistics | ||||
Competition | Test | ODI | T20I | IPL |
---|---|---|---|---|
Matches | --- | 2 | --- | 25 |
HS | --- | 9 | --- | 76 |
50 Runs | --- | 0 | --- | 3 |
100 Runs | --- | 0 | --- | 0 |
Total Runs | --- | 16 | --- | 425 |
Aveg | --- | -- | --- | 30.36 |
Strike Rate | --- | --- | --- | 136.22 |
Shubman Gill Rank In ICC Player Rankings
ICC Ranking | |||
Competition | Test | ODI | T20I |
---|---|---|---|
Bating | --- | --- | --- |
Bowling | --- | --- | -- |
Also Try:-
M. S Dhoni Biography, Cricket Career, Records & More