
Sam Curran is an England cricket player. Sam Curran was born on 3 June 1998 (age 19) Northampton, Northamptonshire, England. He has a Cricket Family Background, His Grand Father (Kevin Curran) , Father (Kevin Curran), Brothers (Tom Curran and Ben Curran) all are Famous Cricketers for England Team. He is a Left-handed and Left-arm medium-fast. Sam Curran was starting International Cricket Career in (Test debut: N/A, ODI debut: N/A and T20I debut: N/A.) Sam Curran is one of the finest all rounder in the domestic level Of England and International Cricketer in the world. His debut for Surrey in England Domestic Cricket Team in 2015, He also play for Auckland Aces in 2017. His name is announced in England International Cricket Team against Pakistan Test Series 2018. He is Very popular in Youngsters For his great All Round Performance on The Cricket Ground .
Sam Curran Personal Information
Full Name | Samuel Matthew Curran | |
---|---|---|
Nick Name | SM Curran | |
Father Name | Kevin Curran | |
Mother Name | Not Known | |
Brother Name | Tom Curran and Ben Curran (Cricketers) | |
Sister Name | N/A | |
Date of birth | 3 June 1998 (age 19) | |
Birth Place | Northampton, Northamptonshire, England | |
Height | 5' 9" In Feet Inches 1.75 m In Meteres 175 cm In Centemeters | |
Weight | 69 Kg in Kilogram 150 lbs in Pounds | |
Figure(Body) Measurements | Chest- 40 inches Waist - 32 inches Biceps- 13 inches | |
Marital Status | Unmarried | |
Wife Name/girl friend | N/A | |
Daughter | Not Known | |
Son | N/A | |
Hobbies | golf | |
Wikipedia Page | https://en.wikipedia.org/wiki/Darwish_Rasooli | |
https://www.facebook.com/sam.curran.35?ref=br_rs | ||
Twitter Handle | https://twitter.com/CurranSM | |
Instagram Handle | https://www.instagram.com/samcurran58/?hl=en | |
Sam Curran Cricket information | ||
Role | All Rounder, England | |
Batting Style | Left-handed | |
Bowling Style | Left-arm medium-fast | |
Test Debut | N/A | |
ODI Debut | N/A | |
T20I Debut | N/A | |
Domestic Debut | Surrey (2015–present) | |
Sam Curran Salary | ||
present | N/A | |
Sam Curran IPL Career | ||
Years | Team | |
present | N/A |
Sam Curran Cricket Career Statistics
Batting Career Statistics | ||||
Competition | Test | ODI | T20I | IPL |
---|---|---|---|---|
Matches | 4 | 1 | -- | --- |
HS | 78 | 15 | -- | --- |
50 Runs | 2 | 0 | -- | --- |
100 Runs | 0 | 0 | -- | --- |
Total Runs | 271 | 15 | -- | --- |
Aveg | 45,71 | -- | -- | --- |
Strike Rate | 61.31 | -- | -- | --- |
Bowling Career Statistics | ||||
Competition | Test | ODI | T20I | IPL |
Matches | 4 | 1 | -- | --- |
BBM | 92/5 | 44/2 | -- | --- |
5 Wickets | 0 | 0 | -- | --- |
10 Wickets | 0 | 0 | -- | --- |
Total Wickets | 9 | 2 | -- | --- |
Econ | 3.29 | 7.33 | -- | --- |
Average | 25.56 | -- | -- | --- |
Sam Curran Rank In ICC Player Rankings
ICC Bowling Ranking | |||
Competition | Test | ODI | T20I |
---|---|---|---|
Batting | --- | --- | -- |
Bowling | --- | -- | -- |
See more at Cricket.Upcomingwiki.com
Quinton de Kock Biography
Younis Khan Biography
Chris Gayle Biography
Top 10 Test Cricket Team 2018
Top 10 ODI Cricket Team 2018