Oct
04
2019
By cricket_upcomingwiki

Rishabh Pant is an Indian Cricket player. Rishabh Pant was born 4 October 1997 (age 21) Haridwar, Uttarakhand, India. His Father Name is Rajendra Pant. Rishabh Pant was starting International Cricket Career in (Test debut: 18 August 2018 v England, ODI debut: 21 October 2018 v West Indies and T20I debut: 1 February 2017 v England.) Rishabh Pant is the New Face Of Indian Cricket. Rishabh Pant is Playing Currently Only IPL and Domestic Cricket But Recently He is Enter Name For T20 Series With England . He is Very Popular in Youngsters For his Batting and Fielding Style.
Rishabh Pant Personal Information
Full Name | Rishabh Rajendra Pant |
---|---|
Nickname | Pant |
Date of birth | 4 October 1997 (age 21) |
Birth Place | Haridwar, Uttarakhand, India |
Height | 5’ 7” (1.70m) |
Weight | 62 Kg |
Marital Status | Unmarried |
Hobbies | Listening music |
Wikipedia Page | https://en.wikipedia.org/wiki/Rishabh_Pant |
Instagram Page | https://www.instagram.com/rishabpant/?hl=en |
https://www.facebook.com/ImRishabhPant/ | |
Twitter Handle | https://twitter.com/imrishabhpant?lang=en |
Rishabh Pant Cricket information | |
Role | Wk- Batsman, India |
Batting Style | Left-handed |
Bowling Style | N/A |
Test Debut | 18 August 2018 v England |
ODI Debut | 21 October 2018 v West Indies |
T20I Debut | 1 Feb, 2017 vs England |
Rishabh Pant Salary | |
Monthly | n/A |
Rishabh Pant IPL Career | |
Years | Team |
Persent | Delhi Capitals |
Rishabh Pant Cricket Career Statistics
Batting Career Statistics | ||||
Competition | Test | ODI | T20I | IPL |
---|---|---|---|---|
Matches | 11 | 12 | 20 | 54 |
HS | 159 | 48 | 65 | 128 |
50 Runs | 2 | 0 | 1 | 11 |
100 Runs | 2 | 0 | 0 | 1 |
Total Runs | 754 | 229 | 325 | 1698 |
Aveg | 44.35 | 25.29 | 22.53 | 36.13 |
Strike Rate | 73.34 | 132.26 | 118.95 | 162.96 |
Rishabh Pant Rank In ICC Player Rankings
ICC Ranking | |||
Competition | Test | ODI | T20I |
---|---|---|---|
Bating | 22 | --- | 82 |
Bowling | - | -- | -- |
Also Try:-
M. S Dhoni Biography, Cricket Career, Records & More
Cricket Team:
Cricket Players Profile:
IPL T20: