
Murugan Ashwin is India Cricket player. Murugan Ashwin was born on 8 September 1990 (age 27) Chennai, Tamil Nadu, India. He is a Right-handed Batsman and Right-arm leg break. Murugan Ashwin was starting International Cricket Career in (Test debut: N/A, ODI debut: N/A and T20I debut: N/A.) Murugan Ashwin is the best leg spinner for indian domestic cricket team.. His debut match in Domestic Cricket for Tamil Nadu Team (2012–present). He made his List A Debut in Vijay Hazare Trophy 2015-2016 on 11 Dec, 2015 and his domestic T20 Debut in 2015–16 Syed Mushtaq Ali Trophy on 2 Jan, 2016. He also play in IPL For Team Rising Pune Supergiant (2016), Delhi Daredevils (2017) and Royal Challengers Bangalore (2018). He is well known as differnt Bowling Style.
Murugan Ashwin Personal Information
Full Name | Murugan Ashwin | |
---|---|---|
Nick Name | Murugan Ashwin | |
Father Name | EraMurukan Ramasami (Writer) | |
Mother Name | Not Known | |
Brother Name | Not Known | |
Sister Name | Not Known | |
Date of birth | 8 September 1990 (age 27) | |
Birth Place | Chennai, Tamil Nadu, India | |
Height | 5'7" In Feet Inches 1.70 m In Meteres 170 cm In Centemeters | |
Weight | 65 Kg in Kilogram 143 lbs in Pounds | |
Figure(Body) Measurements | Chest- 38 inches Waist - 30 inches Biceps- 13 inches | |
Marital Status | N/A | |
Wife Name/girl friend | N/A | |
Daughter | Not Known | |
Son | N/A | |
Hobbies | Reading | |
Wikipedia Page | https://en.wikipedia.org/wiki/Murugan_Ashwin | |
https://www.facebook.com/MuruganAshwinOfficial/ | ||
Twitter Handle | https://twitter.com/ashwinmurugan8?lang=en | |
Instagram Handle | https://www.instagram.com/ashwinmurugan/?hl=en | |
Murugan Ashwin Cricket information | ||
Role | Bowler, India | |
Batting Style | Right-handed | |
Bowling Style | Right-arm leg break | |
Test Debut | N/A | |
ODI Debut | N/A | |
T20I Debut | N/A | |
Domestic Debut | Tamil Nadu (2012–Present) | |
present | N/A | |
Murugan Ashwin IPL Career | ||
Years | Team | |
present-2018 | Rising Pune Supergiant (2016) | |
present-2018 | Delhi Daredevils (2017) | |
present-2018 | Royal Challengers Bangalore (2018) |
Murugan Ashwin Cricket Career Statistics
Batting Career Statistics | ||||
Competition | Test | ODI | T20I | IPL |
---|---|---|---|---|
Matches | -- | -- | -- | 12 |
HS | -- | -- | -- | 1 |
50 Runs | -- | -- | -- | 0 |
100 Runs | -- | -- | -- | 0 |
Total Runs | -- | -- | -- | 1 |
Aveg | -- | -- | -- | 0.5 |
Strike Rate | -- | -- | -- | 33.33 |
Bowling Career Statistics | ||||
Competition | Test | ODI | T20I | IPL |
Matches | -- | -- | -- | 12 |
BBM | -- | -- | -- | 36/3 |
5 Wickets | -- | -- | -- | 0 |
10 Wickets | -- | -- | -- | 0 |
Total Wickets | -- | -- | -- | 10 |
Econ | -- | -- | -- | 8.28 |
Average | -- | -- | -- | 21.3 |
Murugan Ashwin Rank In ICC Player Rankings
ICC Bowling Ranking | |||
Competition | Test | ODI | T20I |
---|---|---|---|
Batting | --- | -- | -- |
Bowling | --- | -- | --- |