
Krishnappa Gowtham is an India cricket player. Krishnappa Gowtham was born on 20 October 1988 (age 29) Bangalore, Karnataka, India. He is a Right-handed and Right-arm off break. Krishnappa Gowtham was starting International Cricket Career in (Test debut: N/A, ODI debut: N/A and T20I debut: N/A.) Krishnappa Gowtham is one of the best All Rounder in the domestic and International Cricketer in the world. His Play domestic Cricket For Karnataka and List A Cricket. He was baught by Rajasthan Royals with 6.2 cr in IPL 2018. he is lead role in the end to win against Mumbai Indians in IPL 2018. He is Very Popular in Youngsters For his off break bowling and powerful batting performance on The Cricket Ground .
Krishnappa Gowtham Personal Information
Full Name | Krishnappa Gowtham |
---|---|
Nick Name | Krishna, Bhajji |
Father Name | N/A |
Mother Name | N/A |
Brother Name | N/A |
Sister Name | N/A |
Date of birth | 20 October 1988 (age 29) |
Birth Place | Bangalore, Karnataka, India |
Height | 5' 7" In Feet Inches 1.70 m In Meteres 170 cm In Centemeters |
Weight | 65 Kg in Kilogram 143 lbs in Pounds |
Figure(Body) Measurements | Chest- 40 inches Waist - 32 inches Biceps- 14 inches |
Marital Status | Unmarried |
Girl Friend | N/A |
Daughter | N/A |
Son | N/A |
Hobbies | Cricket, golf |
Wikipedia Page | https://en.wikipedia.org/wiki/Krishnappa_Gowtham |
https://www.facebook.com/gowthamkrishnappa7/ | |
Twitter Handle | https://twitter.com/gowthamyadav88 |
Krishnappa Gowtham Cricket information | |
Role | All Rounder, India |
Batting Style | Right-handed |
Bowling Style | Right-arm off break |
Test Debut | N/A |
ODI Debut | N/A |
T20I Debut | N/A |
Domestic | Karnataka: 2016-2017 |
Krishnappa Gowtham Salary | |
Per Month | N/A |
Krishnappa Gowtham IPL Career | |
Years | Team |
2018-present | Rajasthan Royals (6.2 Cr) |
Krishnappa Gowtham Cricket Career Statistics
Batting Career Statistics | ||||
Competition | Test | ODI | T20I | IPL |
---|---|---|---|---|
Matches | --- | --- | --- | 14 |
HS | --- | --- | --- | 33 |
50 Runs | --- | --- | --- | 0 |
100 Runs | --- | --- | --- | 0 |
Total Runs | --- | --- | --- | 117 |
Aveg | --- | --- | --- | 13.0 |
Strike Rate | --- | --- | --- | 205.0 |
Bowling Career Statistics | ||||
Competition | Test | ODI | T20I | IPL |
Matches | --- | --- | --- | 14 |
BBM | --- | --- | --- | 12/2 |
5 Wickets | --- | --- | --- | 0 |
10 Wickets | --- | -- | --- | 0 |
Total Wickets | --- | --- | --- | 9 |
Econ | --- | --- | -- | 8.69 |
Average | --- | --- | --- | 37.67 |
Krishnappa Gowtham Rank In ICC Player Rankings
ICC Bowling Ranking | |||
Competition | Test | ODI | T20I |
---|---|---|---|
Batting | --- | -- | -- |
Bowling | --- | --- | -- |
Also Try:-
Asia Cup 2018 Schedule
ICC World Cup 2019 Schedule
Quinton de Kock Biography
Younis Khan Biography
Chris Gayle Biography
Top 10 Test Cricket Team 2018
Top 10 ODI Cricket Team 2018
Ab De Villiers Biography