
Deepak Chahar is an India cricket player. Deepak Chahar was born on 7 August 1992 (age 25) Agra, Uttar Pradesh, India. He is a Right-handed and Right-arm medium-fast. Deepak Chahar was starting International Cricket Career in (Test debut: N/A, ODI debut: N/A and T20I debut: N/A.) Deepak Chahar is one of the Best all rounder in the domestic and Indian Premier League Cricketer in the world. He play List A Cricket for Rajasthan Domestic Cricket Team. His debut match in IPL for Rajasthan Royals in 2011. Now He was baught by Chennai Super Kings in IPL season 11, 2018 with 80.0 Lakh rs. He is Very Popular in Youngsters For his Fast Bowling performance and Cool Nature in The Cricket Ground .
Deepak Chahar Personal Information
Full Name | Deepak Lokandersingh Chahar |
---|---|
Nick Name | N/A |
Father Name | Lokendra Singh Chahar |
Mother Name | N/A |
Brother Name | Rahul Chahar |
Sister Name | Malati Chahar |
Date of birth | 7 August 1992 (age 26) |
Birth Place | Agra, Uttar Pradesh, India |
Height | 5' 11" In Feet Inches 1.80 m In Meteres 180 cm In Centemeters |
Weight | 75 Kg in Kilogram 165 lbs in Pounds |
Figure(Body) Measurements | Chest- 40 inches Waist - 32 inches Biceps- 14 inches |
Marital Status | N/A |
Girl Friend | N/A |
Children | N/A |
Hobbies | Listening Music, movie |
Wikipedia Page | https://en.wikipedia.org/wiki/Deepak_Chahar |
https://www.facebook.com/deepak.chahar.946517 | |
Twitter Handle | https://twitter.com/cricketaakash/status/956802548786257920 |
Instagram Handle | https://www.instagram.com/deepak_chahar9/ |
Deepak Chahar Cricket information | |
Role | Bowler , India |
Batting Style | Right-handed |
Bowling Style | Right-arm medium-fast |
Test Debut | N/A |
ODI Debut | N/A |
T20I Debut | N/A |
Domestic | Rajasthan (2010-2011) |
Deepak Chahar Salary | |
Per Month | N/A |
Deepak Chahar IPL Career | |
Years | Team |
2011–2015 | Rajasthan Royals |
2016-2017 | Rising Pune Supergiants |
present | Chennai Super Kings |
Deepak Chahar Cricket Career Statistics
Batting Career Statistics | ||||
Competition | Test | ODI | T20I | IPL |
---|---|---|---|---|
Matches | 1 | 1 | --- | 34 |
HS | 12 | --- | --- | 39 |
50 Runs | --- | --- | --- | 0 |
100 Runs | --- | --- | --- | 0 |
Total Runs | 12 | --- | --- | 71 |
Aveg | --- | --- | --- | 20.0 |
Strike Rate | --- | --- | --- | 173.91 |
Bowling Career Statistics | ||||
Competition | Test | ODI | T20I | IPL |
Matches | 1 | 1 | --- | 34 |
BBM | 37/1 | 43/1 | --- | 15/3 |
5 Wickets | --- | --- | --- | 0 |
10 Wickets | --- | --- | --- | 0 |
Total Wickets | 1 | 1 | --- | 33 |
Econ | --- | --- | --- | 7.6 |
Average | --- | --- | --- | 38.29 |
Deepak Chahar Rank In ICC Player Rankings
ICC Bowling Ranking | |||
Competition | Test | ODI | T20I |
---|---|---|---|
Bowling | -- | --- | --- |
Bating | -- | --- | --- |