Mar
27
2018
By cricket_upcomingwiki

Avesh Khan is an Indian Cricket Player. Avesh Khan was born 13 December 1996 (age 21) Indore, Madhya Pradesh, India. He is a Right-handed Batsman and Right-arm-fast medium Bowler. Avesh Khan was starting International Cricket Career in (Test debut: N/A, ODI debut: N/A and T20I debut: N/A.) Avesh Khan is One Of The Finest Bowler in The Domestic And International Cricket. He was Named in Indian Team For Under 19 Cricket World Cup in 2016. He Also Play For Royal Royal Challengers Bangalore in IPL. He is Very Popular in Youngsters For his Aggressive Bowling Performance and Cool Nature.
Avesh Khan Personal Information
Full Name | Avesh Khan |
---|---|
Nick name | N/A |
Father Name | Ashique Khan (Financial Manager) |
Brother Name | Ashad Khan |
Date of birth | 13 December 1996 (age 21) |
Birth Place | Indore, Madhya Pradesh, India |
Height | 5' 11" In Feet Inches 1.80 m In Meteres 180 cm In Centemeters |
Weight | 65 Kg in Kilogram 143 lbs in Pounds |
Figure(Body) Measurements | Chest- 38 inches Waist - 30 inches Biceps- 13 inches |
Marital Status | N/A |
Hobbies | Travelling |
Wikipedia Page | https://en.wikipedia.org/wiki/Avesh_Khan |
https://www.facebook.com/Aveshkhan17/ | |
Twitter Handle | https://twitter.com/ |
Avesh Khan Cricket information | |
Role | Bowler, India First Class Cricket |
Batting Style | Right-handed |
Bowling Style | Right-arm-fast medium |
Test Debut | N/A |
ODI Debut | N/A |
T20I Debut | N/A |
Avesh Khan Salary | |
Per Test | -- |
Per ODI | -- |
Per T20 | -- |
Avesh Khan IPL Career | |
Years | Team |
Persent (2018) | Delhi Daredevils (70 Lakh) |
Avesh Khan Cricket Career Statistics
Batting Career Statistics | ||||
Competition | Test | ODI | T20I | IPL |
---|---|---|---|---|
Matches | --- | --- | --- | 1 |
HS | --- | --- | --- | 0 |
50 Runs | --- | --- | --- | 0 |
100 Runs | --- | --- | --- | 0 |
Total Runs | --- | --- | --- | 0 |
Aveg | --- | --- | --- | 0 |
Strike Rate | --- | --- | --- | 0 |
Bowling Career Statistics | ||||
Competition | Test | ODI | T20I | IPL |
Matches | -- | --- | --- | 1 |
BBM | -- | --- | --- | 23/1 |
5 Wickets | -- | --- | --- | 0 |
10 Wickets | -- | --- | --- | 0 |
Total Wickets | -- | --- | --- | 1 |
Econ | -- | --- | --- | 5.75 |
Average | -- | --- | --- | 23.0 |
Avesh Khan Rank In ICC Player Rankings
ICC Ranking | |||
Competition | Test | ODI | T20I |
---|---|---|---|
Batting | --- | -- | --- |
Bowling | --- | -- | --- |
Also Try:-
M. S Dhoni Biography, Cricket Career, Records & More
Cricket Team:
Cricket Players Profile: