
Asela Gunaratne is an Sri Lanka Cricket Player. Asela Gunaratne was born 8 January 1986 (age 32) Kandy, Sri Lanka. His Father Name is Not Known. Asela Gunaratne was starting International Cricket Career in (Test debut: 29 October 2016 v Zimbabwe, ODI debut: 14 November 2016 v Zimbabwe and T20I debut: 14 February 2016 v India.) Asela Gunaratne is One Of The Best Bowler All-Rounder in The World Cricket. His Debut Match Against India in 14 February, 2016. He also Played For SL Army in Domestic Cricket. He is Very Popular in Youngsters For his All Round Perforamnce .
Asela Gunaratne Personal Information
Full Name | Downdegedara Asela Sampath Gunaratne |
---|---|
Nickname | Kandy |
Date of birth | 8 January 1986 (age 32) |
Birth Place | Kandy, Sri Lanka |
Height | 6' 1" In Feet Inches 1.85 m In Meteres 185 cm In Centemeters |
Weight | 78 Kg in Kilogram 171 lbs in Pounds |
Figure(Body) Measurements | Chest- 40 inches Waist - 32 inches Biceps- 13 inches |
Marital Status | N/A |
Hobbies | Cricket |
Wikipedia Page | https://en.wikipedia.org/wiki/Asela_Gunaratne |
https://www.facebook.com/aselagunaratne14/ | |
Twitter Handle | https://twitter.com/AselaGunarathne |
Asela Gunaratne Cricket information | |
Role | Bowler All-Rounder , Sri Lanka |
Batting Style | Right-hand bat |
Bowling Style | Right-arm medium |
Test Debut | 29 October 2016 v Zimbabwe |
ODI Debut | 14 November 2016 v Zimbabwe |
T20I Debut | 14 February 2016 v India |
Asela Gunaratne Salary | |
Monthly | N/A |
Asela Gunaratne IPL Career | |
Years | Team |
Persent | N/A |
Asela Gunaratne Cricket Career Statistics
Batting Career Statistics | |||
Competition | Test | ODI | T20I |
---|---|---|---|
Matches | 6 | 29 | 12 |
HS | 116 | 114 | 84 |
50 Runs | 3 | 1 | 2 |
100 Runs | 1 | 1 | 0 |
Total Runs | 455 | 558 | 225 |
Aveg | 56.88 | 29.37 | 25.0 |
Strike Rate | 52.85 | 80.17 | 126.03 |
Bowling Career Statistics | |||
Competition | Test | ODI | T20I |
Matches | 6 | 29 | 12 |
BBM | 28/2 | 10/3 | 11/1 |
5 Wickets | 0 | 0 | 0 |
10 Wickets | 0 | 0 | 0 |
Total Wickets | 3 | 22 | 5 |
Econ | 4.38 | 5.22 | 8.07 |
Average | 38.0 | 33.45 | 35.67 |
Asela Gunaratne Rank In ICC Player Rankings
ICC Ranking | |||
Competition | Test | ODI | T20I |
---|---|---|---|
Bating | 91 | -- | 77 |
Bowling | -- | 100 | -- |
See more at Cricket.Upcomingwiki.com
Virat Kohli Biography
AB-Delliers Biography
Chris Gayle Biography
Top 10 Test Cricket Team 2018
Top 10 ODI Cricket Team 2018