Sep
10
2018
By cricket_upcomingwiki

Caribbean Premier League Point Table 2018
Here is Latest updated list of Caribbean Premier League Point Table 2018. This list is according to the CPL Premier League Cricket Rankings system.
It is only list of Caribbean Premier League Point Table 2018 According To Their Performances.
Here is Latest updated list of Caribbean Premier League Point Table 2018 .
Team | Match | Won | Lost | NR | Points | NRR |
---|---|---|---|---|---|---|
Trinbago Knight Riders | 10 | 7 | 3 | 0 | 14 | +0.823 |
Guyana Amazon Warriors | 10 | 6 | 4 | 0 | 12 | +0.298 |
Jamaica Tallawahs | 10 | 6 | 4 | 0 | 12 | +0.222 |
St Kitts and Nevis Patriots | 10 | 5 | 4 | 1 | 11 | +0.250 |
St Lucia Stars | 10 | 3 | 6 | 1 | 7 | -1.098 |
Barbados Tridents | 10 | 2 | 8 | 0 | 4 | -0.711 |
Cricket Schedule: