Jason Holder is an windies cricketer who also play for Barbados and Barbados Tridents in domestic cricket. He was born on 5 November 1991 in Bridgetown, Barbados. his full name is Jason Omar Holder.Career:He was started his international career in (Test Debut: 26 June 2014 v New Zealand , ODI Debut: 1 February 2013 v Australia , T20 debut: 15 January 2014 v...Read More
Full Name | Jason Omar Holder |
Playing Role | All-rounder |
Batting Style | Right-handed |
Bowling Style | Right-arm fast medium |
Fielding Position | Any where On Ground |
Birth Place | Bridgetown, Barbados |
Hobbies | Playing Golf, listening Music |
Height | 6' 7" |
Weight | 110 kg |
Body Measurements | 40-34-14 |
Test | ODI | T20 | |
Batting | 35 | 73 | |
Bowler | 40 | 42 |
M | Runs | HS | Avg | SR | 100 | 200 | 50 | C/S | |
Test | 39 | 1887 | 202 | 33.11 | 59.64 | 3 | 1 | 8 | 31/– |
ODI | 105 | 1771 | 99 | 26.04 | 94.35 | 0 | 0 | 9 | 46/– |
T20 | 11 | 60 | 26 | 10.0 | 107.14 | 0 | 0 | 0 | |
IPL | 11 | 38 | 16 | 7.6 | 122.58 | 0 | 0 | 0 |
M | B | Wkts | Avg | Econ | BBI | BBM | 5W | 10W | |
Test | 39 | 6402 | 101 | 27.27 | 2.58 | 6/59 | 11/103 | 6 | 1 |
ODI | 105 | 4897 | 130 | 35.01 | 5.58 | 5/27 | 5/27 | 2 | 0 |
T20 | 11 | 229 | 9 | 33.78 | 7.97 | 2/27 | 2/27 | 0 | 0 |
IPL | 11 | 216 | 5 | 61.2 | 8.5 | 2/20 | 2/20 | 0 | 0 |
Test debut | 26 June 2014 v New Zealand |
ODI debut | 1 February 2013 v Australia |
T20 debut | 15 January 2014 v New Zealand |
IPL debut | 22 April 2013 v Rajastha Royals |
Years | Team |
2013/04-2013/12 | Chennai Super Kings |
2014/01-2015/12 | Sunrisers Hyderabad |
2016/01-2016/12 | Kolkata Knight Riders |
Father | Ronald Holder |
Mother | Denise Holder |
Brother | Codeman, Commie |
Marital Status | Unmarried |
Jason Holder is an windies cricketer who also play for Barbados and Barbados Tridents in domestic cricket. He was born on 5 November 1991 in Bridgetown, Barbados. his full name is Jason Omar Holder.
Career:
He was started his international career in (Test Debut: 26 June 2014 v New Zealand , ODI Debut: 1 February 2013 v Australia , T20 debut: 15 January 2014 v New Zealand).
Family:
His father name is Ronald Holder and mother name is Denise Holder. He has 2 brothers whose name is Codeman and Commie.
Records:
He was the leading wicket taker with 13 wickets in ICC Under 19 World Cup, 2010.
Captaincy:
he became the youngest ever West Indian captain On 4 September 2015. He also became the second youngest test captain of all time for the West Indies.
ICC Ranking:
He is the number 9th position in ICC Test Bowling ranking.