Glenn Maxwell is an Australian cricketer who also play for Victoria and Melbourne Stars in domestic cricket. He is an Australian Powerful all rounder. he was born on 14 October 1988 in Kew, Victoria, Australia. His full name is Glenn James Maxwell and nick name are Maxi, Glendeep Singh Maxwell, The Big Show.Career:Maxxi was started his international career i...Read More
Full Name | Glenn James Maxwell |
Also Known As | The Big Show and Maxi |
Born | 14 Oct 1988 (age 32) |
Playing Role | All-rounder |
Batting Style | Right-handed |
Bowling Style | Right-arm off break |
Fielding Position | Any where On Ground |
Birth Place | Kew, Victoria, Australia |
Hobbies | Listening music |
Height | 5' 11" |
Weight | 73 Kg |
Body Measurements | 40-32-13 |
Test | ODI | T20 | |
Batting | 29 | 3 | |
Bowler | 46 |
M | Runs | HS | Avg | SR | 100 | 200 | 50 | C/S | |
Test | 7 | 339 | 104 | 26.08 | 59.47 | 1 | 0 | 0 | 5/– |
ODI | 110 | 2877 | 102 | 32.33 | 123.37 | 1 | 0 | 19 | 30/– |
T20 | 59 | 1514 | 145 | 34.41 | 158.2 | 3 | 0 | 6 | 51/– |
IPL | 69 | 1397 | 95 | 22.9 | 161.13 | 0 | 0 | 6 |
M | B | Wkts | Avg | Econ | BBI | BBM | 5W | 10W | |
Test | 7 | 462 | 8 | 42.62 | 4.43 | 4/127 | 4/127 | 0 | 0 |
ODI | 110 | 2698 | 50 | 50.5 | 5.62 | 4/46 | 4/46 | 0 | 0 |
T20 | 59 | 564 | 26 | 27.08 | 7.49 | 3/10 | 3/10 | 0 | 0 |
IPL | 69 | 420 | 16 | 38.19 | 8.73 | 2/15 | 2/15 | 0 | 0 |
Test debut | 2 March 2013 v India |
ODI debut | 25 August 2012 v Afghanistan |
T20 debut | 5 September 2012 v Pakistan |
IPL debut | 5 April 2012 v Kolkata Knight Riders |
Father | Neil Maxwell |
Mother | Joy Maxwell |
Brother | Daniel Maxwell |
Marital Status | Unmarried |
Glenn Maxwell is an Australian cricketer who also play for Victoria and Melbourne Stars in domestic cricket. He is an Australian Powerful all rounder. he was born on 14 October 1988 in Kew, Victoria, Australia. His full name is Glenn James Maxwell and nick name are Maxi, Glendeep Singh Maxwell, The Big Show.
Career:
Maxxi was started his international career in (Test Debut: 2 March 2013 v India, ODI Debut: 25 August 2012 v Afghanistan , T20 debut: 5 September 2012 v Pakistan).
Family:
Maxwell's father name is Neil Maxwell, mother name is Joy Maxwell. He has a brother whose name is Daniel MAxwell.
Records:
He set the record of joint fastest fifty of ODI and T20.
ICC Ranking:
Currently he is 3rd placed in ICC T20 Batting Rank