Colin Munro is an New Zealand Cricketer and also play in manu domestic league. He is Left handed batsman and right arm medium pace bowler for New Zealand Side. He was born on 11 March 1987 in Durban, Natal Province, South Africa. His team mates called him by his nick name Hitman.Career:Colin Munro was started his international career in ( ODI debut: 22 Janua...Read More
Full Name | Colin Munro |
Also Known As | Hitman |
Born | 11 Mar 1987 (age 33) |
Playing Role | Batsman |
Batting Style | Left-handed |
Bowling Style | Right-arm medium |
Fielding Position | Any where On Ground |
Birth Place | Durban, Natal Province, South Africa |
Hobbies | Listening music |
Height | 5' 10" |
Weight | 70 Kg |
Body Measurements | 40-34-14 |
Test | ODI | T20 | |
Batting | 75 | 2 |
M | Runs | HS | Avg | SR | 100 | 200 | 50 | C/S | |
Test | 1 | 15 | 15 | 7.5 | 57.69 | 0 | 0 | 0 | 22/– |
ODI | 57 | 1271 | 87 | 24.92 | 104.7 | 0 | 0 | 8 | 15/– |
T20 | 52 | 1411 | 109 | 33.6 | 162.0 | 3 | 0 | 9 | 21/– |
IPL | 13 | 177 | 40 | 14.75 | 125.53 | 0 | 0 | 0 |
M | B | Wkts | Avg | Econ | BBI | BBM | 5W | 10W | |
Test | 1 | 108 | 2 | 20.0 | 2.22 | 2/40 | 2/40 | 0 | 0 |
ODI | 57 | 552 | 4 | 68.71 | 5.23 | 2/10 | 2/10 | 0 | 0 |
T20 | 52 | 118 | 7 | 46.5 | 9.46 | 1/12 | 1/12 | 0 | 0 |
IPL | 13 | 12 | 0 | 0.0 | 7.5 | 0/7 | 0/7 | 0 | 0 |
ODI debut | 22 January 2013 v South Africa |
T20 debut | 21 December 2012 v South Africa |
IPL debut | 10 April 2016 v Delhi Capitals |
Years | Team |
2018/04-2019/09 | Delhi Capitals |
2016/01-2016/01 | Kolkata Knight Riders |
2016/06-2017/09 | Sydney Sixers |
2018/01-2019/12 | Karachi Kings |
Colin Munro is an New Zealand Cricketer and also play in manu domestic league. He is Left handed batsman and right arm medium pace bowler for New Zealand Side. He was born on 11 March 1987 in Durban, Natal Province, South Africa. His team mates called him by his nick name Hitman.
Career:
Colin Munro was started his international career in ( ODI debut: 22 January 2013 v South Africa, T20 debut: 21 December 2012 v South Africa).
Family:
He has a brother whose name is Brett Munro, he is also a cricketer.
Records:
Munro is the 2nd fastest T20 international player who hit 50 in only just 14 balls against Sri Lanka in 2016. He has the record of most number of sixes in domestic cricket with 23 sixe.
ICC Ranking:
Currently he is the number 2nd position in ICC T20 Batting Ranking.