Bhuvneshwar Kumar is an Indian International Cricketer. Bhuvi also plays domestic cricket for Uttar Pradesh. He is the Indian fast bowler who known as his swing bowling. He was born on 5 February 1990 (age 27) Meerut, Uttar Pradesh , India.Career:Bhuvneshwar Kumar was started his international career in (Test debut: 22 February 2013 v Australia, ODI debut: 3...Read More
Full Name | Bhuvneshwar Kumar |
Also Known As | Bhuvi |
Born | 05 Feb 2000 (age 23) |
Playing Role | Bowler |
Batting Style | Bowler |
Bowling Style | Right Arm Medium |
Fielding Position | Any where On Ground |
Birth Place | Meerut, Uttar Pradesh, India |
Hobbies | Playing games On PS3 or ipad |
Height | In feet: 5 feet 10 Inches; In Centimeters: 197 cm |
Weight | 70 Kg |
Body Measurements | - Chest: 40 Inches, - Waist: 30 Inches, - Biceps: 14 Inches |
Test | ODI | T20 | |
Bowler | 19 | 24 |
M | Runs | HS | Avg | SR | 100 | 200 | 50 | C/S | |
Test | 21 | 552 | 63 | 22.08 | 45.06 | 0 | 0 | 3 | |
ODI | 111 | 525 | 53 | 14.58 | 74.89 | 0 | 0 | 1 | |
T20 | 37 | 23 | 9 | 5.75 | 79.31 | 0 | 0 | 0 | |
IPL | 117 | 183 | 24 | 7.62 | 95.31 | 0 | 0 | 0 |
M | B | Wkts | Avg | Econ | BBI | BBM | 5W | 10W | |
Test | 21 | 3348 | 63 | 26.1 | 2.95 | 6/82 | 8/96 | 4 | 0 |
ODI | 111 | 5349 | 128 | 34.98 | 5.02 | 5/42 | 5/42 | 1 | 0 |
T20 | 37 | 800 | 36 | 25.83 | 6.97 | 5/24 | 5/24 | 1 | 0 |
IPL | 117 | 2612 | 133 | 23.71 | 7.25 | 5/19 | 5/19 | 1 | 0 |
Test debut | 22 February 2013 v Australia |
ODI debut | 30 December 2012 v Pakistan |
T20 debut | 25 December 2012 v Pakistan |
IPL debut | 08 May 2011 v Kings XI Punjab |
Father | Kiran Pal Singh |
Mother | Indresh Singh |
Sister | Rekha Adhana |
Marital Status | Married |
Spouse | Nupur Nagar |
Bhuvneshwar Kumar is an Indian International Cricketer. Bhuvi also plays domestic cricket for Uttar Pradesh. He is the Indian fast bowler who known as his swing bowling. He was born on 5 February 1990 (age 27) Meerut, Uttar Pradesh , India.
Career:
Bhuvneshwar Kumar was started his international career in (Test debut: 22 February 2013 v Australia, ODI debut: 30 December 2012 v Pakistan and T20I debut: 25 December 2012 v Pakistan).
Family:
His Father name is Kiran Pal SIngh, Mother name is Indresh. He has a sister name Rekha Adhana. Bhuvi was married to Nupur Nagar on 23 Nov, 2017.
Records:
Bhuvi holds the many records like he became the first Indian bowler to take 5 wickets haul in all three formet of cricket. He holds the record of most economical figure in T20 against WI in 2014, 3 runs from 3 overs.
Net worth:
Bhuvneshwar Kumar net worth is Rs 39.8 Crores Indian rupees.
Ipl:
Bhuvi debut for RCB in 2009, Currently he is playing for Sunrisers Hyderabad. Bhuvi won the purple cap for the 2 times in a row.
ICC Ranking:
Currently Bhuvi is The No.16 Position in ODI Matches in ICC Ranking List 2019