Aiden Markram s an South Africa Cricket Player who also play for Northerns and Titans in domestic cricket. He was born on 4 October 1994 (age 24) in Centurion, Gauteng, South Africa. His full name is Aiden Kyle Markram.Career:He was started his international career in (Test debut: 28 September 2017 v Bangladesh, ODI Debut: 22 October 2017 v Bangladesh, T20 d...Read More
Full Name | Aiden Kyle Markram |
Playing Role | Batsman |
Batting Style | Right-handed |
Fielding Position | Any where On Ground |
Birth Place | Centurion, Gauteng, South Africa |
Hobbies | Swimming |
Height | 6' 1" |
Weight | 75 Kg |
Body Measurements | 40-32-14 |
Test | ODI | T20 | |
Batting | 10 | 89 |
M | Runs | HS | Avg | SR | 100 | 200 | 50 | C/S | |
Test | 17 | 1358 | 152 | 43.81 | 64.27 | 4 | 0 | 6 | 15/– |
ODI | 26 | 643 | 67 | 27.96 | 85.17 | 0 | 0 | 2 | 12/– |
T20 | 2 | 18 | 15 | 9.0 | 105.88 | 0 | 0 | 0 | 1/– |
IPL |
M | B | Wkts | Avg | Econ | BBI | BBM | 5W | 10W | |
Test | 17 | 152 | 0 | 0.0 | 2.76 | 0/0 | 0/2 | 0 | 0 |
ODI | 26 | 120 | 3 | 44.0 | 6.6 | 2/18 | 2/18 | 0 | 0 |
T20 | 2 | ||||||||
IPL |
Test debut | 28 September 2017 v Bangladesh |
ODI debut | 22 October 2017 v Bangladesh |
T20 debut | 22 March 2019 v Sri Lanka |
Father | Kyle Markram |
Mother | Gina Markram |
Sister | Paige Markram |
Marital Status | Unmarried |
Aiden Markram s an South Africa Cricket Player who also play for Northerns and Titans in domestic cricket. He was born on 4 October 1994 (age 24) in Centurion, Gauteng, South Africa. His full name is Aiden Kyle Markram.
Career:
He was started his international career in (Test debut: 28 September 2017 v Bangladesh, ODI Debut: 22 October 2017 v Bangladesh, T20 debut: 22 March 2019 v Sri Lanka).
Family:
His father name is Kyle Markram and mother name is Gina Markram. He has a sister whose name is Paige Markram.
Records:
South Africa won the ICC Under 19 Cricket world cup for the first time under his Captaincy. Markram scored his career-best score of 152 runs on the first day of the fourth test against Australia.
ICC Ranking:
He is the number 10 position in ICC Test Batting Ranking.